Notta records and transcribes meetings, with a bot that joins Zoom and Google Meet. OrbitMeet runs in your browser with no bot, follows conversations that switch languages and suggests questions while the meeting is happening.
| OrbitMeet | Notta | |
|---|---|---|
| Price | Pro: US$12.99/month with unlimited meetings (CA$18 in Canada, taxes included) | Premium ¥1,980/month, or ¥1,185/month billed annually. Business ¥4,180, or ¥2,508 billed annually, per seat. |
| Free plan | Yes: 5 meetings a month, up to 45 minutes each. Every account starts with a 7-day Pro trial. | Yes: 120 min a month, 3 min per recording |
| Bot in the meeting | No bot. Runs in your browser and listens through your microphone, so it works in person and on calls played through your speakers. Headphones hide the other side for now. | A bot joins Zoom and Google Meet |
| Languages | English, French, Spanish, Portuguese and Japanese, including conversations that switch between them | Not checked |
| Live help during the meeting | Live question suggestions while the meeting is happening | Not checked |
| Live translation | Yes, translated captions on Pro | Not checked |
Rival details checked November 12, 2026. See Notta's pricing page
Notta prices are from a third-party review (aipicks.jp), not from Notta's own page. Please confirm on Notta's pricing page.
"Not checked" means we did not verify this for Notta, so we make no claim either way.
Choose Notta if you want a bot to join your Zoom or Google Meet calls and record them, or if a yen-priced annual plan suits your budget.
Works in your browser. No bot joins your call. Every account starts with a 7-day Pro trial.
Try OrbitMeet free